Hewlett-Packard(HP) ProLiant DL360 Gen9 Server
| Hewlett-Packard(HP) ProLiant DL360 Gen9 Memory Specifications | ||||||||||||
| 
 | ||||||||||||
| Special Comments : | ||||||||||||
| System supports maximum 768GB with ECC Registered RAM and 1.5TB with ECC Registered Load Reduced RAM memory. Slots Configuration: 24 Slots (12 per CPU) | 
				ProLiant DL360 Gen9 Memory Upgrade Options:
					
						
				
				
			| Capacity | Memory Type | |
|---|---|---|
| 4GB | DDR4-2133, PC4-17000, ECC, Registered, Single-Rank, 288pin | Order Now | 
| 8GB | DDR4-2133, PC4-17000, ECC, Registered, Dual-Rank, 288pin | Order Now | 
| 8GB | DDR4-2133, PC4-17000, ECC, Registered, Single-Rank, 288pin | Order Now | 
| 16GB | DDR4-2133, PC4-17000, ECC, Registered, Dual-Rank, 288pin | Order Now | 
| 32GB | DDR4-2133, PC4-17000, ECC, Registered, Dual-Rank, 288pin | Order Now | 
