Hewlett-Packard(HP) ProLiant DL80 Gen9 Server
| Hewlett-Packard(HP) ProLiant DL80 Gen9 Server Memory Specifications | ||||||||||||
| 
 | ||||||||||||
| Special Comments : | ||||||||||||
| System supports maximum 256GB with ECC Registered or ECC Registered Load Reduced RAM types. Slots Configuration: 8 Slots using 2 CPUs (4 slots per CPU) | 
				ProLiant DL80 Gen9 Server Memory Upgrade Options:
					
						
				
				
			| Capacity | Memory Type | |
|---|---|---|
| 4GB | DDR4-2133, PC4-17000, ECC, Registered, Single-Rank, 288pin | Order Now | 
| 8GB | DDR4-2133, PC4-17000, ECC, Registered, Dual-Rank, 288pin | Order Now | 
| 8GB | DDR4-2133, PC4-17000, ECC, Registered, Single-Rank, 288pin | Order Now | 
| 16GB | DDR4-2133, PC4-17000, ECC, Registered, Dual-Rank, 288pin | Order Now | 
| 32GB | DDR4-2133, PC4-17000, ECC, Registered, Dual-Rank, 288pin | Order Now | 
